SPECIFICATIONS:- | COA | |
Cas No: | CLICK HERE | |
Molecular Formula: | ||
Molecular weight: | MSDS | |
Appearance: | CLICK HERE | |
Grades Available: | ||
Synonyms | ||
update / inovation |
Research |
News / articles |
|
---|---|---|---|
ACM PRODUCT LIST |
||
---|---|---|
FOOD GRADE Chemicals | ||
INDUSTRIAL Chemicals | ||
PHOTOGRADE Chemicals | ||
Sodium Sulphite Anhydrous | ||
Sodium Bi-Sulphite | ||
Sodium Metabisulphite | ||
Sodium Sulphide Flakes | ||
SOFTENER|REAGENTS|EMUSIFIER Chemicals | ||
PHASE TRANSFER CATALYST (PTC Chemicals) | ||
Cetyltrimethyl ammonium chloride | ||
Stearyl trimethyl ammonium chloride | ||
Benzalkonium chloride | ||
Cetrimide | ||
Tetrabutyl Ammonium Bromide | ||
Tetra Ethyl Butyl Ammonium Chloride | ||
Cetylpyridinium Chloride (CPC) | ||
Cetrimonium Chloride | ||
Benzethonium Chloride | ||
Tetra Butyl Ammonium Hydrogen Sulphate | ||
Dimethyl Distearyl Ammonium Chloride | ||
ACID Thickener (Special) | ||
5 Carboxy Phthalide 95% pure | ||
Oleyl Amine Ethoxylate (2 mol) | ||
Cetyl Trimethyl Ammonium Bromide (CTAB) | ||
Ammonium Molybdate | ||
DMDM-hydantoin 55% | ||
SPECIALITY CHEMICAL LIST | ||
Glycerol Mono Stearate SE NSE | ||
Magnesium Stearate (MS) | ||
Mono Chloro Acetic Acid (MCA) | ||
Potassium Nitrate (all grade) | ||
Phenidone A & B | ||
AGRICULTURE / AGRO CHEMICALS | ||
19-19-19, 13-0-45 | ||
Micro Nutrient | ||
Potassium Nitrate | ||
PLANT GROWTH REGULATORS | ||
Chlormequat Chloride 50% Solutions | ||
N-ATCA , ATCA | ||
Natural Brassinolid | ||
Mepiquat | ||
Gebrelic Acid | ||
Naphthalene acetic acid (NAA) | ||
Nos. |
Application / Usage |
|||||
01 |
Auxiliary in the treatment of water |
Prevention of corrosion due to depletion of oxygen and for removing chlorine from industrial waste. For waste water treatment in the electroplating industry. For removing oxygen from boiler feed water. |
||||
02 |
Food industry |
As an antioxidant, enzyme inhibitor, and anti microbial. |
||||
03 |
Boiler water |
As an oxygen Scavenger. |
||||
04 |
Photography |
As a Preservative. |
||||
05 |
Leather Industry |
In the sulphitisation of tanning extract. |
||||
06 |
Chemical and drugs |
A moderate reducing agent in the manufacture of sodium thiosulfate, sulfonated chemicals, sulfomethylation, and acetaminophen. |
||||
07 |
Detegents |
In the manufacture of sulfosuccinates and shampoo. |
||||
08 |
Fibre industry |
In the sulphitisation of tanning extract. |
||||
09 |
Paper and pulp industry |
In the production of pulp by sulphite semi-chemical process and chemi-thermo mechanical means. |
||||
10 |
Trinitrotoluene |
In the production of trinitrotoluene |
||||
11 |
Rubber Industry |
For Stabilizing latex. |
||||
Storage |
Packing Available. |
|||||
Not allowed in room with any oxidant or strong acid, and keep away from an oxidation by air or humidity. During transportation, keep away from direct sunlight and humidity. |
|